Session 1—10:30-11:30
| Grade | Session Title | Presenter(s) | Location |
| K-2 | Small Group Differentiated Reading Instruction | Beverly Tyner | 1-B01 |
| 3-5 | Digital Storytelling w/Diva Duck | Ann Marie Bishop | 1-125 |
| 3-5 | Catch the Excitement of Project iRead | Marcie Walsh | 1-123 |
| 3-5 | Innovate w/Promethean | Judy Christopher | 1-109 |
| 3-5 | The Think Aloud Model | Suzanne Mann
Kim Gorenflo |
1-121 |
| 3-5 | R.A.F.T.ing into the 21st Century | Amy Hylton | 1-117 |
| 3-5 | Understanding the Comprehensive World of Reading Comprehension | Connie Walters | 1-118 |
| 3-5 | Content Area Literacy | Mary Dillon | 1-116 |
| 6-12 | Motivate Learners w/Creativity & Technology | Lauren Luke | 1-113 |
| 6-12 | Learning Contracts: Embracing Differentiation and 21st Century Skills | Wiley Hunnicutt | 1-112 |
| 6-12 | What’s All This Junk? | Sally Burgess | 1-126 |
| 6-12 | Interactive Reading and Notetaking Strategy | Christy Molnar | 1-114 |

Great ideas to address summarizing,visualizing, inferences and comprehension. Kim, can you upload your summarizing “cards” to use with students. It’s obvious Suzanne and Kim work well together to bring “alive” the strategies they have found to support teacher needs for specialized instruction.
Thanks