<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henrico Staff Development</title>
	<atom:link href="http://henricostaffdev.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://henricostaffdev.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 15:38:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trapped by the Ice &#8211; A ditigal timeline</title>
		<link>http://henricostaffdev.org/mstech/blog/2010/03/06/trapped-by-the-ice-a-ditigal-timeline/</link>
		<comments>http://henricostaffdev.org/mstech/blog/2010/03/06/trapped-by-the-ice-a-ditigal-timeline/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:29:54 +0000</pubDate>
		<dc:creator>plhassan</dc:creator>
				<category><![CDATA[Brookland]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[ActiveStudio]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[Promethean]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">76.712</guid>
		<description><![CDATA[Ms. Myers 6th grade Reading class worked collaboratively using the ActivStudio software to summarize and illustrate the journal, Trapped By the Ice, written by Michael McCurdy. Their small group projects where then collected to form a short story video about the real-life story if Ernest Shackleton and the crew of the Endurance.  Click on the [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Myers 6th grade Reading class worked collaboratively using the ActivStudio software to summarize and illustrate the journal, Trapped By the Ice, written by Michael McCurdy. Their small group projects where then collected to form a short story video about the real-life story if Ernest Shackleton and the crew of the Endurance.  Click on the links below to find out what happened to these brave men in 1914!</p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd2.mov" target="_blank">Period 2</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd3.mov" target="_blank">Period 3</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd4.mov" target="_blank">Period 4</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MyersPeriod5Remix.mov" target="_blank">Period 5</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd6.mov" target="_blank">Period 6</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd7.mov" target="_blank">Period 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/mstech/blog/2010/03/06/trapped-by-the-ice-a-ditigal-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd7.mov" length="1144374" type="video/quicktime" />
<enclosure url="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd6.mov" length="1224976" type="video/quicktime" />
<enclosure url="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MyersPeriod5Remix.mov" length="2931498" type="video/quicktime" />
<enclosure url="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd4.mov" length="3725096" type="video/quicktime" />
<enclosure url="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd2.mov" length="2048295" type="video/quicktime" />
<enclosure url="http://teachers.henrico.k12.va.us/brookland/hassan_p/MStechVideo/MsMyersPd3.mov" length="795263" type="video/quicktime" />
		</item>
		<item>
		<title>African American Scientist and Inventors Facebook</title>
		<link>http://henricostaffdev.org/mstech/blog/2010/03/05/704/</link>
		<comments>http://henricostaffdev.org/mstech/blog/2010/03/05/704/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:54:00 +0000</pubDate>
		<dc:creator>sbmayo</dc:creator>
				<category><![CDATA[Mt. Vernon]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[research info fluency]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">76.704</guid>
		<description><![CDATA[

Mrs. Martin&#8217;s science class created Facebook reports on African American scientist and inventors. Once they completed their research, they posted the information on the Facebook template to share. They included important facts and a  picture of the person they researched.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://henricostaffdev.org/mstech/files/2010/03/Picture-3.png"><img class="aligncenter size-medium wp-image-710" title="Thomas Elkins" src="http://henricostaffdev.org/mstech/files/2010/03/Picture-3-267x300.png" alt="" width="267" height="300" /></a></p>
<p><a href="http://henricostaffdev.org/mstech/files/2010/03/Picture-2.png"><br />
</a>Mrs. Martin&#8217;s science class created Facebook reports on African American scientist and inventors. Once they completed their research, they posted the information on the Facebook template to share. They included important facts and a  picture of the person they researched.</p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/mstech/blog/2010/03/05/704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Newspaper</title>
		<link>http://henricostaffdev.org/mstech/blog/2010/02/27/online-newspaper/</link>
		<comments>http://henricostaffdev.org/mstech/blog/2010/02/27/online-newspaper/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:26:13 +0000</pubDate>
		<dc:creator>acowens</dc:creator>
				<category><![CDATA[Rolfe]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[real world experience]]></category>
		<category><![CDATA[web page design]]></category>

		<guid isPermaLink="false">76.688</guid>
		<description><![CDATA[Ms. Landis works with her 8th grade creative writing class to create an online newspaper.  Students decided the layout of the paper as well as the content that was included.  The students conducted interviews, created original editorials, along with other staples that you would see in your local newspaper.  The class in continuing to improve [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Landis works with her 8th grade creative writing class to create an online newspaper.  Students decided the layout of the paper as well as the content that was included.  The students conducted interviews, created original editorials, along with other staples that you would see in your local newspaper.  The class in continuing to improve the online paper and wants to include blogging so that students can respond to editorials and create a discussion on important topics relevant to our students.</p>
<p><a href="http://www.rolfescreativecommunicator.com/">Online Newspaper for Rolfe MS</a></p>
<p><a href="../files/2010/02/Rolfes-Creative-Communicator1.jpg"><img title="Rolfe's Creative Communicator" src="../files/2010/02/Rolfes-Creative-Communicator1.jpg" alt="" width="433" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/mstech/blog/2010/02/27/online-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literature Circle Book Project</title>
		<link>http://henricostaffdev.org/mstech/blog/2010/02/27/literature-circle-book-project/</link>
		<comments>http://henricostaffdev.org/mstech/blog/2010/02/27/literature-circle-book-project/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:53:45 +0000</pubDate>
		<dc:creator>acowens</dc:creator>
				<category><![CDATA[Rolfe]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">76.680</guid>
		<description><![CDATA[Ms. Alcazar used literature circles in her 6th grade reading classroom to allow students to openly discuss topics within the assigned book Surviving the Applewhites.  After students read and discussed the book in class they were given the task of creating a digital project.  Students were allowed to choose the media in which they would [...]]]></description>
			<content:encoded><![CDATA[<p>Ms. Alcazar used literature circles in her 6th grade reading classroom to allow students to openly discuss topics within the assigned book <span style="text-decoration: underline">Surviving the Applewhites</span>.  After students read and discussed the book in class they were given the task of creating a digital project.  Students were allowed to choose the media in which they would present the project but were asked to include the following criteria:  book title and author, main character(s), conflict (and what type of conflict it is), important vocabulary words from the book, a one paragraph summary of the plot, using the words exposition, climax and resolution, a one paragraph review of the book – what was good or bad and why.  The 1st picture is from an iMovie and the 2nd is from a keynote presentation.<a href="http://henricostaffdev.org/mstech/files/2010/02/surviving-the-applewhites.png"><img class="aligncenter size-full wp-image-684" title="surviving the applewhites" src="http://henricostaffdev.org/mstech/files/2010/02/surviving-the-applewhites.png" alt="" width="433" height="346" /></a><a href="http://henricostaffdev.org/mstech/files/2010/02/Applewhites2.jpg"><img class="aligncenter size-full wp-image-694" title="Applewhites2" src="http://henricostaffdev.org/mstech/files/2010/02/Applewhites2.jpg" alt="" width="431" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/mstech/blog/2010/02/27/literature-circle-book-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Fiction at Brookland</title>
		<link>http://henricostaffdev.org/mstech/blog/2010/02/25/historical-fiction-at-brookland/</link>
		<comments>http://henricostaffdev.org/mstech/blog/2010/02/25/historical-fiction-at-brookland/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:31:01 +0000</pubDate>
		<dc:creator>kwbenjamin</dc:creator>
				<category><![CDATA[Brookland]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[iWeb]]></category>

		<guid isPermaLink="false">76.671</guid>
		<description><![CDATA[
8th grade English students, in Ms. Saunders and Ms. Duckenfield&#8217;s classes,  created websites using iWeb to illustrate, summarize and critique Historical Ficeion Novels  Each site  includes a short summary, character analysis, research into the historical time period, and a personal critique of the novel they chose.
An Acquaintance with Darkness
The Letter Writer
Anne Frank and Me
Crispin
A Break [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://henricostaffdev.org/mstech/files/2010/02/Picture-12.png"><img class="alignleft size-thumbnail wp-image-673" title="Picture 1" src="http://henricostaffdev.org/mstech/files/2010/02/Picture-12-150x150.png" alt="" width="122" height="122" /></a></p>
<p>8<sup>th</sup> grade English students, in Ms. Saunders and Ms. Duckenfield&#8217;s classes,  created websites using iWeb to illustrate, summarize and critique Historical Ficeion Novels  Each site  includes a short summary, character analysis, research into the historical time period, and a personal critique of the novel they chose.</p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/saunders_t/Anderson/Title.html" target="_blank">An Acquaintance with Darkness</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/saunders_t/Pasic/Title_.html" target="_blank">The Letter Writer</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/saunders_t/Slattery/Title.html" target="_blank">Anne Frank and Me</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/saunders_t/Vann/Title.html">Crispin</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/saunders_t/Le/Title.html">A Break With Charity</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/duckenfield_t/Ashley/Title.html" target="_blank">Witch Child</a></p>
<p><a href="http://teachers.henrico.k12.va.us/brookland/duckenfield_t/Jacob/Title.html" target="_blank">The Devil&#8217;s Arithmetic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/mstech/blog/2010/02/25/historical-fiction-at-brookland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Story Books</title>
		<link>http://henricostaffdev.org/mstech/blog/2010/02/23/math-story-books/</link>
		<comments>http://henricostaffdev.org/mstech/blog/2010/02/23/math-story-books/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:54:06 +0000</pubDate>
		<dc:creator>kgjessup</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">76.612</guid>
		<description><![CDATA[Mrs. Mirabile&#8217;s math class created storybooks using iPhoto
[flv]http://teachers.henrico.k12.va.us/moody/jessup_k/sarah.flv[/flv]
]]></description>
			<content:encoded><![CDATA[<p>Mrs. Mirabile&#8217;s math class created storybooks using iPhoto</p>
<p>[flv]http://teachers.henrico.k12.va.us/moody/jessup_k/sarah.flv[/flv]</p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/mstech/blog/2010/02/23/math-story-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Observation Conference</title>
		<link>http://henricostaffdev.org/post_ob_conference/sample-conferences/post-observation-conference/</link>
		<comments>http://henricostaffdev.org/post_ob_conference/sample-conferences/post-observation-conference/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:15:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Sample Conferences]]></category>

		<guid isPermaLink="false">35.100</guid>
		<description><![CDATA[[flv]http://henricostaffdev.org/movies/post_ob2.flv[/flv]
]]></description>
			<content:encoded><![CDATA[<p>[flv]http://henricostaffdev.org/movies/post_ob2.flv[/flv]</p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/post_ob_conference/sample-conferences/post-observation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Responsibilities</title>
		<link>http://henricostaffdev.org/mstech/blog/2010/02/22/civic-responsibilities/</link>
		<comments>http://henricostaffdev.org/mstech/blog/2010/02/22/civic-responsibilities/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:25:38 +0000</pubDate>
		<dc:creator>lldinunzi</dc:creator>
				<category><![CDATA[New Bridge]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[civic responsiblity]]></category>
		<category><![CDATA[civics]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">76.620</guid>
		<description><![CDATA[Ms. Tyson&#8217;s 8th grade Civics and Economics classes used Voice Thread to illustrate and narrate the civic responsiblities of American citizens.  The students used iPhoto and Voice Thread to complete their projects.
]]></description>
			<content:encoded><![CDATA[<p>Ms. Tyson&#8217;s 8th grade Civics and Economics classes used Voice Thread to illustrate and narrate the civic responsiblities of American citizens.  The students used iPhoto and Voice Thread to complete their projects.<a href="http://henricostaffdev.org/mstech/files/2010/02/Picture-51.png"><img class="alignnone size-medium wp-image-629" title="Picture 5" src="http://henricostaffdev.org/mstech/files/2010/02/Picture-51-300x241.png" alt="" width="300" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/mstech/blog/2010/02/22/civic-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Renaissance</title>
		<link>http://henricostaffdev.org/mstech/blog/2010/02/22/harlem-renaissance/</link>
		<comments>http://henricostaffdev.org/mstech/blog/2010/02/22/harlem-renaissance/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:21:17 +0000</pubDate>
		<dc:creator>lldinunzi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Bridge]]></category>
		<category><![CDATA[Harlem Renaissance]]></category>
		<category><![CDATA[research info fluency]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">76.615</guid>
		<description><![CDATA[Mrs. Jones&#8217; 7th grade history classes created posters of various artists of the Harlem Renaissance.  They used iPhoto and Microsoft Word to make their creations.
]]></description>
			<content:encoded><![CDATA[<p>Mrs. Jones&#8217; 7th grade history classes created posters of various artists of the Harlem Renaissance.  They used iPhoto and Microsoft Word to make their creations.</p>

]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/mstech/blog/2010/02/22/harlem-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Meeting #3 &#8211; Comments, questions, thoughts&#8230;</title>
		<link>http://henricostaffdev.org/questions/blog/2010/02/22/quarterly-meeting-3-comments-questions-thoughts/</link>
		<comments>http://henricostaffdev.org/questions/blog/2010/02/22/quarterly-meeting-3-comments-questions-thoughts/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:01:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">94.14</guid>
		<description><![CDATA[Add any comments below.
]]></description>
			<content:encoded><![CDATA[<p>Add any comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://henricostaffdev.org/questions/blog/2010/02/22/quarterly-meeting-3-comments-questions-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
