<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Environmental Reflection</title>
	<atom:link href="http://henricostaffdev.org/esreflect/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://henricostaffdev.org/esreflect</link>
	<description>Summer Institute 2009</description>
	<lastBuildDate>Tue, 10 Nov 2009 22:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Lucy Trott by Candace Atkins</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/lucy-trott/comment-page-1/#comment-93</link>
		<dc:creator>Candace Atkins</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=59#comment-93</guid>
		<description>Lucy,  you said the most useful resource as the information from the recycling services.  Did they provide a list of resources for their Field Day and give you places you could obtained these resources without or with a minimal cost?  Maybe we should consider a school-wide recycling project.

I think I may have answered part of this question in my c) response.  After reading the other lesson, I really liked the idea of buddies for lessons.  Could possibly using buddies address the time constraints you have to deal with.  We may not be able to get a 90 minute block, but we could squeak out an hour.  Just a thought???</description>
		<content:encoded><![CDATA[<p>Lucy,  you said the most useful resource as the information from the recycling services.  Did they provide a list of resources for their Field Day and give you places you could obtained these resources without or with a minimal cost?  Maybe we should consider a school-wide recycling project.</p>
<p>I think I may have answered part of this question in my c) response.  After reading the other lesson, I really liked the idea of buddies for lessons.  Could possibly using buddies address the time constraints you have to deal with.  We may not be able to get a 90 minute block, but we could squeak out an hour.  Just a thought???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Giles by Candace Atkins</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/david-giles/comment-page-1/#comment-92</link>
		<dc:creator>Candace Atkins</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=37#comment-92</guid>
		<description>David, this was an interesting approach to intro lining and nonliving.  I think the students will really enjoy th elesson.  For beginners, you might give the definition on living and nonliving on the T-Chart just a reminder.  I really liked your prediction graphic organizer. I plan to borrow it for an Anchor Chart.</description>
		<content:encoded><![CDATA[<p>David, this was an interesting approach to intro lining and nonliving.  I think the students will really enjoy th elesson.  For beginners, you might give the definition on living and nonliving on the T-Chart just a reminder.  I really liked your prediction graphic organizer. I plan to borrow it for an Anchor Chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kathryn Tribendis by Candace Atkins</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/kathryn-tribendis/comment-page-1/#comment-91</link>
		<dc:creator>Candace Atkins</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=57#comment-91</guid>
		<description>I loved the reading buddies working together.  I would be interested in knowing the time frame for the complete project.  You covered many concepts in a fun way.  We have to do a sink/float experiment.  I think combining grade levels would be an excellent way to work this/  The upper grades always seem to enjoy doing the &quot;little kids&#039;&quot; activities.  The younger ones always enjoy a visit from the &quot;big kids.&quot;</description>
		<content:encoded><![CDATA[<p>I loved the reading buddies working together.  I would be interested in knowing the time frame for the complete project.  You covered many concepts in a fun way.  We have to do a sink/float experiment.  I think combining grade levels would be an excellent way to work this/  The upper grades always seem to enjoy doing the &#8220;little kids&#8217;&#8221; activities.  The younger ones always enjoy a visit from the &#8220;big kids.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lucy Trott by Candace Atkins</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/lucy-trott/comment-page-1/#comment-90</link>
		<dc:creator>Candace Atkins</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=59#comment-90</guid>
		<description>c)  Lucy, time is always a problem when planning a lesson.  I wonder if we could collaborate and begin the lesson in a reading block and complete it during PE resource.  I would be willing to try it when we teach resources.  Lets check the pacing guide.</description>
		<content:encoded><![CDATA[<p>c)  Lucy, time is always a problem when planning a lesson.  I wonder if we could collaborate and begin the lesson in a reading block and complete it during PE resource.  I would be willing to try it when we teach resources.  Lets check the pacing guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candic Atkins by Candace Atkins</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/candic-atkins/comment-page-1/#comment-89</link>
		<dc:creator>Candace Atkins</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=23#comment-89</guid>
		<description>a)  The most useful resource I found was Virtual Share movies.  They were just enough to introduce each lesson.  They could also be used as a review for testing.  I had not been as proficient n virtual share as I would have liked.  This gave me the incentive to sit and really look at virtual share as a resource.

b)  I am technologically challenged.  I am still trying to become proficient with technology.  Making this on my own was stressful because I did not have anyone to bounce off the technology ides I had.  I just had to do it and pray.  I was pleased with how the lesson turned out, but it would have been nice to have a technology &quot;expert&#039;s&quot; feedback as I was creating the lesson.</description>
		<content:encoded><![CDATA[<p>a)  The most useful resource I found was Virtual Share movies.  They were just enough to introduce each lesson.  They could also be used as a review for testing.  I had not been as proficient n virtual share as I would have liked.  This gave me the incentive to sit and really look at virtual share as a resource.</p>
<p>b)  I am technologically challenged.  I am still trying to become proficient with technology.  Making this on my own was stressful because I did not have anyone to bounce off the technology ides I had.  I just had to do it and pray.  I was pleased with how the lesson turned out, but it would have been nice to have a technology &#8220;expert&#8217;s&#8221; feedback as I was creating the lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Giles by David Giles</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/david-giles/comment-page-1/#comment-88</link>
		<dc:creator>David Giles</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=37#comment-88</guid>
		<description>The biggest obstacle creating this lesson came when I needed to find books/resources to work across curriculum.  Not necessarily an appropriate book, but certain books can be used for several different subjects.  So I didn&#039;t want to use the same books repeatedly.</description>
		<content:encoded><![CDATA[<p>The biggest obstacle creating this lesson came when I needed to find books/resources to work across curriculum.  Not necessarily an appropriate book, but certain books can be used for several different subjects.  So I didn&#8217;t want to use the same books repeatedly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erika Paquette by Erika Paquette Giles</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/erika-paquette/comment-page-1/#comment-87</link>
		<dc:creator>Erika Paquette Giles</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=47#comment-87</guid>
		<description>I think it is important for teachers to reinforce new learning by having lots of supporting resources.  I love teaching along with the pacing guides because what the students are learning in their classroom gets reinforced here in the art room.</description>
		<content:encoded><![CDATA[<p>I think it is important for teachers to reinforce new learning by having lots of supporting resources.  I love teaching along with the pacing guides because what the students are learning in their classroom gets reinforced here in the art room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Giles by Erika Paquette Giles</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/david-giles/comment-page-1/#comment-86</link>
		<dc:creator>Erika Paquette Giles</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=37#comment-86</guid>
		<description>I like the use of the T chart in your lesson.  I find them to be very helpful in both small group and whole class instruction. Great choice of book too!!</description>
		<content:encoded><![CDATA[<p>I like the use of the T chart in your lesson.  I find them to be very helpful in both small group and whole class instruction. Great choice of book too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lucy Trott by Erika Paquette Giles</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/lucy-trott/comment-page-1/#comment-85</link>
		<dc:creator>Erika Paquette Giles</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=59#comment-85</guid>
		<description>I like that you were able to apply science SOL in a PE lesson.  It is great when things learned in the classroom are reinforced in their specials and vice versa!</description>
		<content:encoded><![CDATA[<p>I like that you were able to apply science SOL in a PE lesson.  It is great when things learned in the classroom are reinforced in their specials and vice versa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Giles by David Giles</title>
		<link>http://henricostaffdev.org/esreflect/blog/2009/10/21/david-giles/comment-page-1/#comment-84</link>
		<dc:creator>David Giles</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://henricostaffdev.org/esreflect/?p=37#comment-84</guid>
		<description>Thanks.  I will keep those two books in mind when I do the lesson.  I also think I will tie in the nonfiction books and online resources as well to show some real-life examples of habitats.</description>
		<content:encoded><![CDATA[<p>Thanks.  I will keep those two books in mind when I do the lesson.  I also think I will tie in the nonfiction books and online resources as well to show some real-life examples of habitats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

